102.00 Dec 16, 2025 EOD
| Gillanders Arbuthnot & Company Ltd | Industry : (Plantation & Plantation Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532716 | NSE Symbol: | GILLANDERS | P/E(TTM): | 103.03 |
| ISIN Demat: | INE047B01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.99 |
| Book Value(₹): | 131.78 | Market Cap(₹Cr.): | 217.69 | Face Value(₹): | 10.00 |
| Gillanders Arbuthnot & Company Ltd | ||
|---|---|---|
| Industry : (Plantation & Plantation Products) | ||
| BSE Code: | 532716 | |
| NSE Symbol: | GILLANDERS | |
| P/E(TTM): | 103.03 | |
| ISIN Demat: | INE047B01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.99 | |
| Book Value(₹): | 131.78 | |
| Market Cap(₹Cr.): | 217.69 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
102.00 Dec 16, 2025 EOD |
102.09 Dec 16, 2025 EOD |
| Today's Change(₹) |
-3.80 (-3.59 %) |
-4.66 (-4.37 %) |
| Open(₹) |
106.50
|
106.01
|
| Prev Close(₹) |
105.80
|
106.75
|
| Volume |
245
|
6423
|
| Today's Range(₹) |
106.50 - 102.00
|
108.00 - 101.00
|
| 52-Week Range(₹) |
151.50 - 102.00
|
151.90 - 91.62
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|